The total recorded crimes in Perry Barr, Birmingham, UK in April 2025 are around 236 as per the recent police data. This equates to a Perry Barr crime rate of 4.47 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Perry Barr, encompassing approximately 52,759 residents.
Most occured crime TypesThe most prevalent crimes in the area during Apr were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Perry Barr, we need to analyze Perry Barr crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Birmingham:
In 2024, Perry Barr reported a higher crime volume than the Birmingham average, with 2,775 crimes compared to 2,449. This indicates a potentially challenging safety environment in the region for the year. Furthermore, Perry Barr witnessed more crimes than 54 out of 68 other areas in the Birmingham.
In 2023, Perry Barr experienced a greater number of crimes than the Birmingham average, with 2,912 crimes compared to 2,516. This indicates a higher crime burden for the area in the region during this period. Furthermore, Perry Barr witnessed more crimes than 57 out of 68 other areas in the Birmingham.
Overall Assessment:
Compared to other areas in Birmingham, Perry Barr has a higher crime rate and is considered more dangerous in 2024.
The trend in crime rates suggests Positive changes in overall safety.
In April 2025 the Perry Barr has recorded 236 crimes with crime rate of 4.47 ranking 17th out of 68 in the Birmingham, UK
In 2024, the total Perry Barr crimes were 2,775. The crime rate of Perry Barr in 2024 was 52.60 (year) or 4.38 (month) ranking it 15 dangerous area in the Birmingham.
In 2023, the total crimes in Perry Barr were around 2,912 crimes with yearly crime rate of 55.19 (year) or 4.60 (month) ranking 12 most dangerous area in the Birmingham.
Area | April 2025 | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Crimes | Rank (Perry Barr) | Crimes | Rank (Perry Barr) | Crimes | Rank (Perry Barr) | |
Ladywood | 2,059 | 1 | 24,286 | 1 | 23,793 | 1 |
Soho & Jewellery Quarter | 477 | 3 | 7,485 | 2 | 7,784 | 2 |
Bordesley & Highgate | 490 | 2 | 6,566 | 3 | 6,053 | 4 |
Nechells | 455 | 4 | 5,884 | 4 | 6,178 | 3 |
Acocks Green | 373 | 5 | 4,439 | 5 | 4,609 | 5 |
Stockland Green | 333 | 6 | 4,048 | 6 | 4,405 | 6 |
Glebe Farm & Tile Cross | 314 | 7 | 3,794 | 7 | 3,799 | 7 |
Harborne | 290 | 9 | 3,244 | 9 | 3,666 | 8 |
North Edgbaston | 289 | 10 | 3,318 | 8 | 3,513 | 9 |
Sparkbrook & Balsall Heath East | 292 | 8 | 3,091 | 10 | 3,342 | 10 |
Bromford & Hodge Hill | 246 | 15 | 2,637 | 20 | 2,988 | 11 |
Erdington | 227 | 20 | 2,863 | 11 | 2,861 | 14 |
Sutton Trinity | 278 | 11 | 2,673 | 18 | 2,456 | 23 |
Bartley Green | 229 | 19 | 2,842 | 12 | 2,832 | 15 |
Aston | 268 | 12 | 2,794 | 13 | 2,611 | 19 |
Bournville & Cotteridge | 256 | 13 | 2,787 | 14 | 2,898 | 13 |
Brandwood & King's Heath | 249 | 14 | 2,389 | 24 | 2,419 | 24 |
Moseley | 205 | 23 | 2,774 | 16 | 2,814 | 16 |
Longbridge & West Heath | 237 | 16 | 2,639 | 19 | 2,522 | 21 |
Sheldon | 196 | 24 | 2,744 | 17 | 2,804 | 17 |
Kingstanding | 232 | 18 | 2,549 | 21 | 2,701 | 18 |
Bordesley Green | 226 | 21 | 2,545 | 22 | 2,529 | 20 |
Weoley & Selly Oak | 211 | 22 | 2,383 | 25 | 2,488 | 22 |
Handsworth | 160 | 30 | 2,441 | 23 | 2,398 | 25 |
Alum Rock | 189 | 25 | 2,360 | 26 | 2,214 | 28 |
Hall Green North | 143 | 35 | 1,918 | 35 | 2,286 | 26 |
Edgbaston | 188 | 26 | 2,015 | 31 | 1,553 | 49 |
Sparkhill | 153 | 32 | 2,070 | 29 | 2,281 | 27 |
Newtown | 180 | 27 | 2,149 | 27 | 1,965 | 34 |
Yardley West & Stechford | 166 | 28 | 2,097 | 28 | 2,117 | 30 |
Billesley | 128 | 42 | 1,928 | 34 | 2,155 | 29 |
Bournbrook & Selly Park | 163 | 29 | 1,963 | 32 | 1,570 | 47 |
Frankley Great Park | 133 | 40 | 2,042 | 30 | 1,667 | 42 |
Quinton | 154 | 31 | 1,932 | 33 | 2,104 | 31 |
Northfield | 145 | 34 | 1,695 | 39 | 2,077 | 32 |
Handsworth Wood | 127 | 43 | 1,722 | 37 | 2,037 | 33 |
Heartlands | 151 | 33 | 1,548 | 44 | 1,678 | 41 |
King's Norton South | 102 | 51 | 1,706 | 38 | 1,933 | 35 |
Small Heath | 142 | 36 | 1,652 | 40 | 1,872 | 36 |
Holyhead | 135 | 38 | 1,791 | 36 | 1,764 | 39 |
Oscott | 107 | 49 | 1,485 | 47 | 1,825 | 37 |
Birchfield | 139 | 37 | 1,557 | 43 | 1,569 | 48 |
Tyseley & Hay Mills | 117 | 45 | 1,637 | 41 | 1,800 | 38 |
Pype Hayes | 135 | 39 | 1,520 | 45 | 1,746 | 40 |
Ward End | 133 | 41 | 1,406 | 50 | 1,637 | 44 |
Sutton Vesey | 108 | 48 | 1,603 | 42 | 1,656 | 43 |
Castle Vale | 122 | 44 | 1,215 | 56 | 1,334 | 54 |
Lozells | 103 | 50 | 1,518 | 46 | 1,600 | 45 |
South Yardley | 81 | 61 | 1,444 | 49 | 1,596 | 46 |
Perry Common | 111 | 46 | 1,290 | 54 | 1,275 | 57 |
Sutton Reddicap | 110 | 47 | 1,296 | 52 | 1,370 | 53 |
Balsall Heath West | 99 | 53 | 1,447 | 48 | 1,375 | 52 |
Highter's Heath | 91 | 58 | 1,405 | 51 | 1,392 | 50 |
Shard End | 93 | 57 | 1,293 | 53 | 1,382 | 51 |
Stirchley | 100 | 52 | 1,266 | 55 | 1,158 | 60 |
Garretts Green | 98 | 54 | 1,098 | 59 | 1,313 | 55 |
Gravelly Hill | 96 | 55 | 1,197 | 57 | 1,263 | 58 |
King's Norton North | 82 | 60 | 1,194 | 58 | 1,281 | 56 |
Druids Heath & Monyhull | 94 | 56 | 1,052 | 60 | 1,141 | 61 |
Sutton Walmley & Minworth | 91 | 59 | 1,041 | 61 | 1,247 | 59 |
Allens Cross | 78 | 62 | 869 | 64 | 1,111 | 62 |
Rubery & Rednal | 63 | 64 | 933 | 62 | 1,083 | 63 |
Yardley East | 75 | 63 | 921 | 63 | 906 | 64 |
Sutton Wylde Green | 54 | 65 | 742 | 65 | 730 | 65 |
Sutton Four Oaks | 51 | 66 | 623 | 66 | 645 | 66 |
Hall Green South | 38 | 67 | 452 | 68 | 519 | 67 |
Sutton Roughley | 31 | 68 | 472 | 67 | 516 | 68 |
Sutton Mere Green | 28 | 69 | 426 | 69 | 492 | 69 |
Recorded incidents of Violence and sexual offences were the most frequent (88 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (23 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (121 incidents) and then Public order showed a substantial number of incidents (30 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 78 incidents, and Criminal damage and arson was another prevalent crime category with 25 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (99 reports) and Criminal damage and arson incidents were also notably high (28 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 114 incidents, and Criminal damage and arson was another prevalent crime category with 21 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (90 reports) and Drugs incidents were also notably high (24 cases).
In October 2024, Violence and sexual offences dominated crime reports (62 incidents), followed by Drugs also remained a significant concern (27 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (102 incidents) were the most common in September 2024, with There was a large number of incidents involving Criminal damage and arson (21 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Criminal damage and arson (1 incidents) and then Theft from the person showed a substantial number of incidents (1 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 86 incidents, and Criminal damage and arson was another prevalent crime category with 25 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (166 reports) and Shoplifting incidents were also notably high (60 cases).
In May 2024, Violence and sexual offences dominated crime reports (106 incidents), followed by Public order also remained a significant concern (27 incidents).
Crime Type | Count | Crime Rate | Change |
---|
A total of 1113 Violence and sexual offences incidents were recorded over 12 month period, averaging 92.75 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 166 reported cases.
Month | Count |
---|---|
April 2025 | 88 |
March 2025 | 121 |
February 2025 | 78 |
January 2025 | 99 |
December 2024 | 114 |
November 2024 | 90 |
October 2024 | 62 |
September 2024 | 102 |
August 2024 | 1 |
July 2024 | 86 |
June 2024 | 166 |
May 2024 | 106 |
A total of 199 Vehicle crime incidents were recorded over 12 month period, averaging 18.09 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 40 reported cases.
Month | Count |
---|---|
April 2025 | 18 |
March 2025 | 12 |
February 2025 | 21 |
January 2025 | 16 |
December 2024 | 14 |
November 2024 | 10 |
October 2024 | 15 |
September 2024 | 15 |
July 2024 | 19 |
June 2024 | 40 |
May 2024 | 19 |
A total of 256 Criminal damage and arson incidents were recorded over 12 month period, averaging 21.33 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 34 reported cases.
Month | Count |
---|---|
April 2025 | 20 |
March 2025 | 26 |
February 2025 | 25 |
January 2025 | 28 |
December 2024 | 21 |
November 2024 | 20 |
October 2024 | 17 |
September 2024 | 21 |
August 2024 | 1 |
July 2024 | 25 |
June 2024 | 34 |
May 2024 | 18 |
A total of 139 Other theft incidents were recorded over 12 month period, averaging 12.64 incidents per month. June 2024 saw the highest number of Other theft incidents with 26 reported cases.
Month | Count |
---|---|
April 2025 | 17 |
March 2025 | 8 |
February 2025 | 6 |
January 2025 | 9 |
December 2024 | 11 |
November 2024 | 11 |
October 2024 | 11 |
September 2024 | 9 |
July 2024 | 14 |
June 2024 | 26 |
May 2024 | 17 |
A total of 103 Burglary incidents were recorded over 12 month period, averaging 9.36 incidents per month. June 2024 saw the highest number of Burglary incidents with 18 reported cases.
Month | Count |
---|---|
April 2025 | 9 |
March 2025 | 10 |
February 2025 | 7 |
January 2025 | 8 |
December 2024 | 6 |
November 2024 | 13 |
October 2024 | 9 |
September 2024 | 8 |
July 2024 | 3 |
June 2024 | 18 |
May 2024 | 12 |
A total of 146 Anti-social behaviour incidents were recorded over 12 month period, averaging 13.27 incidents per month. April 2025 saw the highest number of Anti-social behaviour incidents with 23 reported cases.
Month | Count |
---|---|
April 2025 | 23 |
March 2025 | 14 |
February 2025 | 18 |
January 2025 | 9 |
December 2024 | 16 |
November 2024 | 8 |
October 2024 | 9 |
September 2024 | 16 |
July 2024 | 12 |
June 2024 | 10 |
May 2024 | 11 |
A total of 68 Robbery incidents were recorded over 12 month period, averaging 6.18 incidents per month. June 2024 saw the highest number of Robbery incidents with 16 reported cases.
Month | Count |
---|---|
April 2025 | 4 |
March 2025 | 2 |
February 2025 | 7 |
January 2025 | 2 |
December 2024 | 6 |
November 2024 | 2 |
October 2024 | 3 |
September 2024 | 5 |
July 2024 | 12 |
June 2024 | 16 |
May 2024 | 9 |
A total of 226 Shoplifting incidents were recorded over 12 month period, averaging 20.55 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 60 reported cases.
Month | Count |
---|---|
April 2025 | 10 |
March 2025 | 9 |
February 2025 | 19 |
January 2025 | 19 |
December 2024 | 15 |
November 2024 | 12 |
October 2024 | 27 |
September 2024 | 16 |
July 2024 | 21 |
June 2024 | 60 |
May 2024 | 18 |
A total of 221 Public order incidents were recorded over 12 month period, averaging 20.09 incidents per month. March 2025 saw the highest number of Public order incidents with 30 reported cases.
Month | Count |
---|---|
April 2025 | 19 |
March 2025 | 30 |
February 2025 | 19 |
January 2025 | 20 |
December 2024 | 14 |
November 2024 | 18 |
October 2024 | 25 |
September 2024 | 17 |
July 2024 | 16 |
June 2024 | 16 |
May 2024 | 27 |
A total of 44 Other crime incidents were recorded over 12 month period, averaging 4.40 incidents per month. June 2024 saw the highest number of Other crime incidents with 14 reported cases.
Month | Count |
---|---|
April 2025 | 5 |
February 2025 | 1 |
January 2025 | 4 |
December 2024 | 4 |
November 2024 | 7 |
October 2024 | 3 |
September 2024 | 2 |
July 2024 | 2 |
June 2024 | 14 |
May 2024 | 2 |
A total of 227 Drugs incidents were recorded over 12 month period, averaging 20.64 incidents per month. June 2024 saw the highest number of Drugs incidents with 40 reported cases.
Month | Count |
---|---|
April 2025 | 16 |
March 2025 | 23 |
February 2025 | 11 |
January 2025 | 20 |
December 2024 | 16 |
November 2024 | 24 |
October 2024 | 27 |
September 2024 | 18 |
July 2024 | 9 |
June 2024 | 40 |
May 2024 | 23 |
A total of 53 Possession of weapons incidents were recorded over 12 month period, averaging 4.82 incidents per month. March 2025 saw the highest number of Possession of weapons incidents with 8 reported cases.
Month | Count |
---|---|
April 2025 | 5 |
March 2025 | 8 |
February 2025 | 4 |
January 2025 | 1 |
December 2024 | 2 |
November 2024 | 1 |
October 2024 | 5 |
September 2024 | 6 |
July 2024 | 6 |
June 2024 | 8 |
May 2024 | 7 |
A total of 10 Bicycle theft incidents were recorded over 12 month period, averaging 1.43 incidents per month. April 2025 saw the highest number of Bicycle theft incidents with 2 reported cases.
Month | Count |
---|---|
April 2025 | 2 |
January 2025 | 1 |
December 2024 | 1 |
October 2024 | 2 |
July 2024 | 1 |
June 2024 | 2 |
May 2024 | 1 |
A total of 13 Theft from the person incidents were recorded over 12 month period, averaging 1.44 incidents per month. March 2025 saw the highest number of Theft from the person incidents with 3 reported cases.
Month | Count |
---|---|
March 2025 | 3 |
February 2025 | 2 |
January 2025 | 1 |
December 2024 | 1 |
November 2024 | 2 |
October 2024 | 1 |
September 2024 | 1 |
August 2024 | 1 |
May 2024 | 1 |
A detailed breakdown of crime incidents by location within the Perry Barr postcode area is presented below.
Total | 58 |
Drugs | 15 |
Violence and sexual offences | 14 |
Public order | 12 |
Criminal damage and arson | 11 |
Other theft | 2 |
Possession of weapons | 2 |
Anti-social behaviour | 1 |
Other crime | 1 |
Total | 12 |
Violence and sexual offences | 5 |
Public order | 3 |
Other theft | 2 |
Anti-social behaviour | 1 |
Bicycle theft | 1 |
Total | 7 |
Violence and sexual offences | 6 |
Criminal damage and arson | 1 |
Total | 6 |
Shoplifting | 4 |
Anti-social behaviour | 1 |
Robbery | 1 |
Total | 6 |
Violence and sexual offences | 6 |
Total | 6 |
Anti-social behaviour | 3 |
Other theft | 2 |
Violence and sexual offences | 1 |
Total | 6 |
Anti-social behaviour | 3 |
Other theft | 1 |
Public order | 1 |
Violence and sexual offences | 1 |
Total | 5 |
Violence and sexual offences | 5 |
Total | 5 |
Other theft | 2 |
Violence and sexual offences | 2 |
Criminal damage and arson | 1 |
Total | 5 |
Shoplifting | 2 |
Other crime | 1 |
Robbery | 1 |
Violence and sexual offences | 1 |